Loading page
| Space | Ground & lower ground floor |
|---|---|
| Floor | Ground & lower ground |
| Desks | 50 |
| £/desk/pcm (all-in) | £810/desk/pcm |
| Total £/pcm | £40,500 pcm |
| Space | Ground & lower ground floor |
|---|---|
| Floor | Ground & lower ground |
| Desks | 50 |
| £/desk/pcm (all-in) | £810/desk/pcm |
| Total £/pcm | £40,500 pcm |
| Availability | Availability on request |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | Old Street 2 min |
3,600 sq ft, up to 50 desks. £40,500 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 24 months. Coming soon.
Red-brick building between Old Street and Hoxton Square.