Loading page




| Space | Office 107 |
|---|---|
| Floor | 1st floor |
| Desks | 59–76 |
| £/desk/pcm (all-in) | £397–£512/desk/pcm |
| Total £/pcm | £30,197 pcm |
| Space | Office 107 |
|---|---|
| Floor | 1st floor |
| Desks | 59–76 |
| £/desk/pcm (all-in) | £397–£512/desk/pcm |
| Total £/pcm | £30,197 pcm |
| Availability | 1 April 2027 |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | Reading Green Park 14 min |
Offices over three floors at Green Park, Reading's business park, ten minutes from Reading Green Park station.