Loading page
| Space | 3rd floor |
|---|---|
| Floor | 3rd |
| Desks | 36 |
| £/desk/pcm (all-in) | £2,498.61/desk/pcm |
| Total £/pcm | £89,950 pcm |
| Space | 3rd floor |
|---|---|
| Floor | 3rd |
| Desks | 36 |
| £/desk/pcm (all-in) | £2,498.61/desk/pcm |
| Total £/pcm | £89,950 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | Bond Street 6 min · Oxford Circus 10 min · Green Park 11 min |
4,440 sq ft, up to 36 desks. £89,950 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 36 months.
Period Mayfair building between Bond Street and Grosvenor Square.