Loading page


| Space | 3rd and 4th Floors Universal House |
|---|---|
| Floor | 3rd and 4th Floors Universal House |
| Total £/pcm | £13,321 pcm |
| Rent | £40 psf pa |
| Lease offering | New lease |
| Space | 3rd and 4th Floors Universal House |
|---|---|
| Floor | 3rd and 4th Floors Universal House |
| Total £/pcm | £13,321 pcm |
| Rent | £40 psf pa |
| Lease offering | New lease |
| Availability | Availability on request |
| Service charge | not disclosed |
| Business rates | not disclosed |
| Nearest stations | Aldgate East 4 min · Aldgate 8 min · Shoreditch High Street 13 min |
Size: 2,422–4,865 sq ft. Rent: £40 per sq ft. Business rates c. £11.48 psf. Service charge c. £6.50 psf.