Loading page
| Space | Suite 1, first floor |
|---|---|
| Floor | 1st |
| Total £/pcm | £14,257 pcm |
| Availability | Availability on request |
| Service charge | Included |
| Space | Suite 1, first floor |
|---|---|
| Floor | 1st |
| Total £/pcm | £14,257 pcm |
| Availability | Availability on request |
| Service charge | Included |
| Business rates | Included |
| Operator | The Portman Estate |
| Nearest stations | Bond Street 5 min · Marble Arch 9 min · Baker Street 13 min |
1,037 sq ft all-inclusive managed office at £165 psf.
Period property between Wigmore Street and Manchester Square; all-inclusive managed offices.