Loading page
| Space | 2nd floor |
|---|---|
| Floor | 2nd |
| Desks | 40 |
| £/desk/pcm (all-in) | £662.50/desk/pcm |
| Total £/pcm | £26,500 pcm |
| Space | 2nd floor |
|---|---|
| Floor | 2nd |
| Desks | 40 |
| £/desk/pcm (all-in) | £662.50/desk/pcm |
| Total £/pcm | £26,500 pcm |
| Availability | Availability on request |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | Old Street 2 min |
2,271 sq ft, up to 40 desks. £26,500 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 24 months. Coming soon.
Red-brick building between Old Street and Hoxton Square.