Loading page
| Space | 1st floor |
|---|---|
| Floor | 1st |
| Desks | 70 |
| £/desk/pcm (all-in) | £1,092.29/desk/pcm |
| Total £/pcm | £76,460 pcm |
| Space | 1st floor |
|---|---|
| Floor | 1st |
| Desks | 70 |
| £/desk/pcm (all-in) | £1,092.29/desk/pcm |
| Total £/pcm | £76,460 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | Moorgate 7 min · Liverpool Street 8 min · Old Street 10 min |
6,858 sq ft, up to 70 desks. £76,460 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 36 months.
Prominent corner on Finsbury Square with excellent natural light.