Loading page
| Space | 1st floor |
|---|---|
| Floor | 1st |
| Desks | 56 |
| £/desk/pcm (all-in) | £1,822.32/desk/pcm |
| Total £/pcm | £102,050 pcm |
| Space | 1st floor |
|---|---|
| Floor | 1st |
| Desks | 56 |
| £/desk/pcm (all-in) | £1,822.32/desk/pcm |
| Total £/pcm | £102,050 pcm |
| Availability | Availability on request |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | St James Park 4 min · Victoria 11 min |
5,943 sq ft, up to 56 desks. £102,050 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 24 months. Coming soon.
Glass-fronted centrepiece of Buckingham Green by St James's Park.