Loading page




| Space | Office 119 |
|---|---|
| Floor | 1st floor |
| Desks | 2–3 |
| £/desk/pcm (all-in) | £244–£367/desk/pcm |
| Total £/pcm | £733 pcm |
| Space | Office 119 |
|---|---|
| Floor | 1st floor |
| Desks | 2–3 |
| £/desk/pcm (all-in) | £244–£367/desk/pcm |
| Total £/pcm | £733 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | Reading Green Park 14 min |
Offices over three floors at Green Park, Reading's business park, ten minutes from Reading Green Park station.