2nd, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced729 ft² · 12 desks · Available now
| Space | BM2C.01 |
|---|
| Floor | 2nd |
|---|
| Desks | 12–18 |
|---|
| £/desk/pcm (all-in) | £258–£387/desk/pcm |
|---|
| Total £/pcm | £4,644 pcm |
|---|
Cost and terms
| Space | BM2C.01 |
|---|
| Floor | 2nd |
|---|
| Desks | 12–18 |
|---|
| £/desk/pcm (all-in) | £258–£387/desk/pcm |
|---|
| Total £/pcm | £4,644 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £51 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £884/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans