Loading page




| Space | Office 102 |
|---|---|
| Floor | 1st floor |
| Desks | 7–9 |
| £/desk/pcm (all-in) | £696–£895/desk/pcm |
| Total £/pcm | £6,268 pcm |
| Space | Office 102 |
|---|---|
| Floor | 1st floor |
| Desks | 7–9 |
| £/desk/pcm (all-in) | £696–£895/desk/pcm |
| Total £/pcm | £6,268 pcm |
| Availability | 1 December 2026 |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | Marble Arch 4 min · Bond Street 8 min |
Private offices in a recently renovated Mayfair building, three minutes from Marble Arch, for teams of different sizes.