1st, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced433 ft² · 7 desks · Available now
| Space | BM1S.08 |
|---|
| Floor | 1st |
|---|
| Desks | 7–11 |
|---|
| £/desk/pcm (all-in) | £291.73–£458.43/desk/pcm |
|---|
| Total £/pcm | £3,209 pcm |
|---|
Cost and terms
| Space | BM1S.08 |
|---|
| Floor | 1st |
|---|
| Desks | 7–11 |
|---|
| £/desk/pcm (all-in) | £291.73–£458.43/desk/pcm |
|---|
| Total £/pcm | £3,209 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £57 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £579/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans