1st, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced516 ft² · 9 desks · Available now
| Space | BM1E.06 |
|---|
| Floor | 1st |
|---|
| Desks | 9–13 |
|---|
| £/desk/pcm (all-in) | £259.15–£374.33/desk/pcm |
|---|
| Total £/pcm | £3,369 pcm |
|---|
Cost and terms
| Space | BM1E.06 |
|---|
| Floor | 1st |
|---|
| Desks | 9–13 |
|---|
| £/desk/pcm (all-in) | £259.15–£374.33/desk/pcm |
|---|
| Total £/pcm | £3,369 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £54 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £699/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans