Loading page




| Space | Office 402 |
|---|---|
| Floor | 4th floor |
| Desks | 6–8 |
| £/desk/pcm (all-in) | £715–£953/desk/pcm |
| Total £/pcm | £5,720 pcm |
| Space | Office 402 |
|---|---|
| Floor | 4th floor |
| Desks | 6–8 |
| £/desk/pcm (all-in) | £715–£953/desk/pcm |
| Total £/pcm | £5,720 pcm |
| Availability | 1 April 2027 |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | Bond Street 6 min · Green Park 11 min · Oxford Circus 12 min |
Private offices in a Mayfair townhouse on Grosvenor Street, four minutes from Bond Street, with meeting rooms and coworking space.