1st, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced318 ft² · 5 desks · Available now
| Space | BM1S.06 |
|---|
| Floor | 1st |
|---|
| Desks | 5–8 |
|---|
| £/desk/pcm (all-in) | £297.25–£475.60/desk/pcm |
|---|
| Total £/pcm | £2,378 pcm |
|---|
Cost and terms
| Space | BM1S.06 |
|---|
| Floor | 1st |
|---|
| Desks | 5–8 |
|---|
| £/desk/pcm (all-in) | £297.25–£475.60/desk/pcm |
|---|
| Total £/pcm | £2,378 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £56 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £448/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans