Loading page




| Space | Office 611-612 |
|---|---|
| Floor | 6th floor |
| Desks | 8–10 |
| £/desk/pcm (all-in) | £420–£525/desk/pcm |
| Total £/pcm | £4,198 pcm |
| Space | Office 611-612 |
|---|---|
| Floor | 6th floor |
| Desks | 8–10 |
| £/desk/pcm (all-in) | £420–£525/desk/pcm |
| Total £/pcm | £4,198 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | St Peter's Square 4 min · Market Street 6 min · Exchange Square 9 min |
Private offices on the fifth, sixth and tenth floors of Chancery Place in Manchester city centre, five minutes from St Peter's Square Metrolink.