2nd, 3 15 Whitechapel Road, E1 1DU
Serviced2,015 ft² · 34 desks · Available now
| Space | NH.207 |
|---|
| Floor | 2nd |
|---|
| Desks | 34–50 |
|---|
| £/desk/pcm (all-in) | £177.40–£260.88/desk/pcm |
|---|
| Total £/pcm | £8,870 pcm |
|---|
Cost and terms
| Space | NH.207 |
|---|
| Floor | 2nd |
|---|
| Desks | 34–50 |
|---|
| £/desk/pcm (all-in) | £177.40–£260.88/desk/pcm |
|---|
| Total £/pcm | £8,870 pcm |
|---|
| VAT | + VAT |
|---|
| Minimum term | 1 year |
|---|
| Comparable psf | all-in equiv. £36 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £1483/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans