Loading page




| Space | 207 |
|---|---|
| Floor | 2 |
| Desks | 3–4 |
| £/desk/pcm (all-in) | £848/desk/pcm |
| Total £/pcm | £3,390 pcm |
| Space | 207 |
|---|---|
| Floor | 2 |
| Desks | 3–4 |
| £/desk/pcm (all-in) | £848/desk/pcm |
| Total £/pcm | £3,390 pcm |
| VAT | + VAT |
| Minimum term | 1 year |
| Comparable psf | all-in equiv. £174 psf pa |
| Availability | 1 February 2027 |
| Business rates | Included |
| Operator | Argyll |
Bright office overlooking Rolls Passage.