2nd, 3 15 Whitechapel Road, E1 1DU
Serviced437 ft² · 7 desks · Available now
| Space | NH.201 |
|---|
| Floor | 2nd |
|---|
| Desks | 7–11 |
|---|
| £/desk/pcm (all-in) | £158.18–£248.57/desk/pcm |
|---|
| Total £/pcm | £1,740 pcm |
|---|
Cost and terms
| Space | NH.201 |
|---|
| Floor | 2nd |
|---|
| Desks | 7–11 |
|---|
| £/desk/pcm (all-in) | £158.18–£248.57/desk/pcm |
|---|
| Total £/pcm | £1,740 pcm |
|---|
| VAT | + VAT |
|---|
| Minimum term | 1 year |
|---|
| Comparable psf | all-in equiv. £30 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £310/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans