Loading page




| Space | G03 |
|---|---|
| Floor | G |
| Desks | 6–8 |
| £/desk/pcm (all-in) | £1,120/desk/pcm |
| Total £/pcm | £8,960 pcm |
| Space | G03 |
|---|---|
| Floor | G |
| Desks | 6–8 |
| £/desk/pcm (all-in) | £1,120/desk/pcm |
| Total £/pcm | £8,960 pcm |
| VAT | + VAT |
| Minimum term | 1 year |
| Comparable psf | all-in equiv. £190 psf pa |
| Availability | 1 February 2027 |
| Business rates | Included |
| Operator | Argyll |
Bright office overlooking Rolls Passage with an Exec office.