Loading page




| Space | 3rd floor |
|---|---|
| Floor | 3rd |
| Desks | 50 |
| £/desk/pcm (all-in) | £1,157/desk/pcm |
| Total £/pcm | £57,850 pcm |
| Space | 3rd floor |
|---|---|
| Floor | 3rd |
| Desks | 50 |
| £/desk/pcm (all-in) | £1,157/desk/pcm |
| Total £/pcm | £57,850 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | Oxford Circus 4 min · Bond Street 7 min · Regents Park 14 min |
4,103 sq ft, up to 50 desks. £57,850 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 24 months.
Private offices on the ninth, tenth and 13th floors overlooking Cavendish Square, two minutes from Oxford Circus, with meeting rooms and coworking space.