Loading page
| Space | Part 3rd floor |
|---|---|
| Floor | Part 3rd |
| Desks | 12 |
| £/desk/pcm (all-in) | £1,554.17/desk/pcm |
| Total £/pcm | £18,650 pcm |
| Space | Part 3rd floor |
|---|---|
| Floor | Part 3rd |
| Desks | 12 |
| £/desk/pcm (all-in) | £1,554.17/desk/pcm |
| Total £/pcm | £18,650 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | Oxford Circus 9 min · Green Park 9 min · Bond Street 9 min |
1,039 sq ft, up to 12 desks. £18,650 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 24 months.
Private Mayfair setting off Berkeley Square.