Loading page




| Space | G02 |
|---|---|
| Floor | G |
| Desks | 8–11 |
| £/desk/pcm (all-in) | £738/desk/pcm |
| Total £/pcm | £8,120 pcm |
| Space | G02 |
|---|---|
| Floor | G |
| Desks | 8–11 |
| £/desk/pcm (all-in) | £738/desk/pcm |
| Total £/pcm | £8,120 pcm |
| VAT | + VAT |
| Minimum term | 1 year |
| Comparable psf | all-in equiv. £177 psf pa |
| Availability | 1 February 2027 |
| Business rates | Included |
| Operator | Argyll |
Bright office overlooking Rolls Passage.