1st, 40 Martell Road, Dulwich, SE21 8EN
Serviced780 ft² · 13 desks · Available now
| Space | PE.F12 |
|---|
| Floor | 1st |
|---|
| Desks | 13–20 |
|---|
| £/desk/pcm (all-in) | £110.50–£170/desk/pcm |
|---|
| Total £/pcm | £2,210 pcm |
|---|
Cost and terms
| Space | PE.F12 |
|---|
| Floor | 1st |
|---|
| Desks | 13–20 |
|---|
| £/desk/pcm (all-in) | £110.50–£170/desk/pcm |
|---|
| Total £/pcm | £2,210 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £22 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £470/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans