3rd, 40 Martell Road, Dulwich, SE21 8EN
Serviced354 ft² · 6 desks · Available now
| Space | PE.E303 |
|---|
| Floor | 3rd |
|---|
| Desks | 6–9 |
|---|
| £/desk/pcm (all-in) | £131.11–£196.67/desk/pcm |
|---|
| Total £/pcm | £1,180 pcm |
|---|
Cost and terms
| Space | PE.E303 |
|---|
| Floor | 3rd |
|---|
| Desks | 6–9 |
|---|
| £/desk/pcm (all-in) | £131.11–£196.67/desk/pcm |
|---|
| Total £/pcm | £1,180 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £27 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £225/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans