Loading page




| Space | 307 |
|---|---|
| Floor | 3 |
| Desks | 3–4 |
| £/desk/pcm (all-in) | £925/desk/pcm |
| Total £/pcm | £3,700 pcm |
| Space | 307 |
|---|---|
| Floor | 3 |
| Desks | 3–4 |
| £/desk/pcm (all-in) | £925/desk/pcm |
| Total £/pcm | £3,700 pcm |
| VAT | + VAT |
| Minimum term | 1 year |
| Comparable psf | all-in equiv. £190 psf pa |
| Availability | 1 February 2027 |
| Business rates | Included |
| Operator | Argyll |
Bright office overlooking Rolls Passage.