Loading page




| Space | 206 |
|---|---|
| Floor | 2 |
| Desks | 2–3 |
| £/desk/pcm (all-in) | £800/desk/pcm |
| Total £/pcm | £2,400 pcm |
| Space | 206 |
|---|---|
| Floor | 2 |
| Desks | 2–3 |
| £/desk/pcm (all-in) | £800/desk/pcm |
| Total £/pcm | £2,400 pcm |
| VAT | + VAT |
| Minimum term | 1 year |
| Comparable psf | all-in equiv. £154 psf pa |
| Availability | 1 February 2027 |
| Business rates | Included |
| Operator | Argyll |
Bright office overlooking Rolls Passage.