Loading page




| Space | Office 913-914 |
|---|---|
| Floor | 9th floor |
| Desks | 26–33 |
| £/desk/pcm (all-in) | £667–£847/desk/pcm |
| Total £/pcm | £22,023 pcm |
| Space | Office 913-914 |
|---|---|
| Floor | 9th floor |
| Desks | 26–33 |
| £/desk/pcm (all-in) | £667–£847/desk/pcm |
| Total £/pcm | £22,023 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | Oxford Circus 4 min · Bond Street 7 min · Regents Park 14 min |
Private offices on the ninth, tenth and 13th floors overlooking Cavendish Square, two minutes from Oxford Circus, with meeting rooms and coworking space.