Loading page
| Space | 2nd floor |
|---|---|
| Floor | 2nd |
| Desks | 12 |
| £/desk/pcm (all-in) | £1,880.67/desk/pcm |
| Total £/pcm | £22,568 pcm |
| Space | 2nd floor |
|---|---|
| Floor | 2nd |
| Desks | 12 |
| £/desk/pcm (all-in) | £1,880.67/desk/pcm |
| Total £/pcm | £22,568 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | Green Park 8 min · Bond Street 9 min · Oxford Circus 10 min |
1,003 sq ft, up to 12 desks. £22,568 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 36 months.
Mayfair townhouse moments from Berkeley Square with period features and a private terrace.