2nd, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced108 ft² · 2 desks · Available now
| Space | BM2.02 |
|---|
| Floor | 2nd |
|---|
| Desks | 2–3 |
|---|
| £/desk/pcm (all-in) | £323.67–£485.50/desk/pcm |
|---|
| Total £/pcm | £971 pcm |
|---|
Cost and terms
| Space | BM2.02 |
|---|
| Floor | 2nd |
|---|
| Desks | 2–3 |
|---|
| £/desk/pcm (all-in) | £323.67–£485.50/desk/pcm |
|---|
| Total £/pcm | £971 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £72 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £131/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans