Loading page




| Space | Office LG02 |
|---|---|
| Floor | Lower ground floor |
| Desks | 9–12 |
| £/desk/pcm (all-in) | £642–£856/desk/pcm |
| Total £/pcm | £7,700 pcm |
| Space | Office LG02 |
|---|---|
| Floor | Lower ground floor |
| Desks | 9–12 |
| £/desk/pcm (all-in) | £642–£856/desk/pcm |
| Total £/pcm | £7,700 pcm |
| Availability | 1 January 2027 |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | Marble Arch 4 min · Bond Street 8 min |
Private offices in a recently renovated Mayfair building, three minutes from Marble Arch, for teams of different sizes.