1st, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced756 ft² · 13 desks · Available now
| Space | BM1.04 |
|---|
| Floor | 1st |
|---|
| Desks | 13–19 |
|---|
| £/desk/pcm (all-in) | £254.42–£371.85/desk/pcm |
|---|
| Total £/pcm | £4,834 pcm |
|---|
Cost and terms
| Space | BM1.04 |
|---|
| Floor | 1st |
|---|
| Desks | 13–19 |
|---|
| £/desk/pcm (all-in) | £254.42–£371.85/desk/pcm |
|---|
| Total £/pcm | £4,834 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £52 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £1004/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans