4th, 3 /11 Pine Street, Farringdon, EC1R 0JH
Serviced457 ft² · 8 desks · Available now
| Space | EX.401 |
|---|
| Floor | 4th |
|---|
| Desks | 8–11 |
|---|
| £/desk/pcm (all-in) | £477.64–£656.75/desk/pcm |
|---|
| Total £/pcm | £5,254 pcm |
|---|
Cost and terms
| Space | EX.401 |
|---|
| Floor | 4th |
|---|
| Desks | 8–11 |
|---|
| £/desk/pcm (all-in) | £477.64–£656.75/desk/pcm |
|---|
| Total £/pcm | £5,254 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £100 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £699/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans