Loading page




| Space | 3.02 |
|---|---|
| Floor | 3 |
| Desks | 3 |
| £/desk/pcm (all-in) | £947/desk/pcm |
| Total £/pcm | £2,840 pcm |
| Space | 3.02 |
|---|---|
| Floor | 3 |
| Desks | 3 |
| £/desk/pcm (all-in) | £947/desk/pcm |
| Total £/pcm | £2,840 pcm |
| VAT | + VAT |
| Minimum term | 1 year |
| Comparable psf | all-in equiv. £227 psf pa |
| Availability | Available now |
| Business rates | Included |
| Operator | Argyll |
Bright office facing Queen Street, great natural light.