Loading page




| Space | Office 216 |
|---|---|
| Floor | 2nd floor |
| Desks | 5–6 |
| £/desk/pcm (all-in) | £371–£445/desk/pcm |
| Total £/pcm | £2,226 pcm |
| Space | Office 216 |
|---|---|
| Floor | 2nd floor |
| Desks | 5–6 |
| £/desk/pcm (all-in) | £371–£445/desk/pcm |
| Total £/pcm | £2,226 pcm |
| Availability | 1 March 2027 |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | Reading Green Park 14 min |
Offices over three floors at Green Park, Reading's business park, ten minutes from Reading Green Park station.