1st, 40 Martell Road, Dulwich, SE21 8EN
Serviced895 ft² · 15 desks · Available now
| Space | PE.E104 |
|---|
| Floor | 1st |
|---|
| Desks | 15–22 |
|---|
| £/desk/pcm (all-in) | £108.64–£159.33/desk/pcm |
|---|
| Total £/pcm | £2,390 pcm |
|---|
Cost and terms
| Space | PE.E104 |
|---|
| Floor | 1st |
|---|
| Desks | 15–22 |
|---|
| £/desk/pcm (all-in) | £108.64–£159.33/desk/pcm |
|---|
| Total £/pcm | £2,390 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £22 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £516/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans