3rd, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced234 ft² · 4 desks · Available now
| Space | BM3.21 |
|---|
| Floor | 3rd |
|---|
| Desks | 4–6 |
|---|
| £/desk/pcm (all-in) | £324–£486/desk/pcm |
|---|
| Total £/pcm | £1,944 pcm |
|---|
Cost and terms
| Space | BM3.21 |
|---|
| Floor | 3rd |
|---|
| Desks | 4–6 |
|---|
| £/desk/pcm (all-in) | £324–£486/desk/pcm |
|---|
| Total £/pcm | £1,944 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £66 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £354/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans