Loading page




| Space | Office 505b |
|---|---|
| Floor | 5th floor |
| Desks | 17–21 |
| £/desk/pcm (all-in) | £433–£535/desk/pcm |
| Total £/pcm | £9,089 pcm |
| Space | Office 505b |
|---|---|
| Floor | 5th floor |
| Desks | 17–21 |
| £/desk/pcm (all-in) | £433–£535/desk/pcm |
| Total £/pcm | £9,089 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | St Peter's Square 4 min · Market Street 6 min · Exchange Square 9 min |
Private offices on the fifth, sixth and tenth floors of Chancery Place in Manchester city centre, five minutes from St Peter's Square Metrolink.