3rd, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced273 ft² · 5 desks · Available now
| Space | BM3.12 |
|---|
| Floor | 3rd |
|---|
| Desks | 5–7 |
|---|
| £/desk/pcm (all-in) | £293.29–£410.60/desk/pcm |
|---|
| Total £/pcm | £2,053 pcm |
|---|
Cost and terms
| Space | BM3.12 |
|---|
| Floor | 3rd |
|---|
| Desks | 5–7 |
|---|
| £/desk/pcm (all-in) | £293.29–£410.60/desk/pcm |
|---|
| Total £/pcm | £2,053 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £64 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £393/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans