3rd, 40 Martell Road, Dulwich, SE21 8EN
Serviced2,040 ft² · 34 desks · Available now
| Space | PE.C32 |
|---|
| Floor | 3rd |
|---|
| Desks | 34–51 |
|---|
| £/desk/pcm (all-in) | £90–£135/desk/pcm |
|---|
| Total £/pcm | £4,590 pcm |
|---|
Cost and terms
| Space | PE.C32 |
|---|
| Floor | 3rd |
|---|
| Desks | 34–51 |
|---|
| £/desk/pcm (all-in) | £90–£135/desk/pcm |
|---|
| Total £/pcm | £4,590 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £18 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £1136/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans