Loading page




| Space | 3.5 |
|---|---|
| Floor | 3 |
| Desks | 8 |
| £/desk/pcm (all-in) | £1,138/desk/pcm |
| Total £/pcm | £9,100 pcm |
| Space | 3.5 |
|---|---|
| Floor | 3 |
| Desks | 8 |
| £/desk/pcm (all-in) | £1,138/desk/pcm |
| Total £/pcm | £9,100 pcm |
| VAT | + VAT |
| Comparable psf | all-in equiv. £394 psf pa |
| Availability | Under offer |
| Business rates | Included |
| Operator | Grosvenor |
| Nearest stations | Bond Street 4 min · Oxford Circus 8 min · Green Park 13 min |
8 workstations, phone booth.
Three floors of premium serviced workspace at the corner of Brook Street and South Molton Lane. A self-contained private floor sits alongside nine private offices, five communal meeting rooms, breakout areas, hot desks and phone booths.