1st, 40 Martell Road, Dulwich, SE21 8EN
Serviced232 ft² · 4 desks · Available now
| Space | PE.D113 |
|---|
| Floor | 1st |
|---|
| Desks | 4–6 |
|---|
| £/desk/pcm (all-in) | £131.67–£197.50/desk/pcm |
|---|
| Total £/pcm | £790 pcm |
|---|
Cost and terms
| Space | PE.D113 |
|---|
| Floor | 1st |
|---|
| Desks | 4–6 |
|---|
| £/desk/pcm (all-in) | £131.67–£197.50/desk/pcm |
|---|
| Total £/pcm | £790 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £27 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | Included |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans