1st, 39 41 North Road, N7 9DP
Serviced777 ft² · 13 desks · Available now
| Space | OM.S216 |
|---|
| Floor | 1st |
|---|
| Desks | 13–19 |
|---|
| £/desk/pcm (all-in) | £117.37–£171.54/desk/pcm |
|---|
| Total £/pcm | £2,230 pcm |
|---|
Cost and terms
| Space | OM.S216 |
|---|
| Floor | 1st |
|---|
| Desks | 13–19 |
|---|
| £/desk/pcm (all-in) | £117.37–£171.54/desk/pcm |
|---|
| Total £/pcm | £2,230 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £24 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £535/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans