Loading page
| Space | 4th floor |
|---|---|
| Floor | 4th |
| Desks | 10 |
| £/desk/pcm (all-in) | £1,849.50/desk/pcm |
| Total £/pcm | £18,495 pcm |
| Space | 4th floor |
|---|---|
| Floor | 4th |
| Desks | 10 |
| £/desk/pcm (all-in) | £1,849.50/desk/pcm |
| Total £/pcm | £18,495 pcm |
| Availability | Available now |
| Service charge | Included |
| Business rates | Included |
| Operator | Kitt |
| Nearest stations | Green Park 8 min · Bond Street 9 min · Oxford Circus 10 min |
822 sq ft, up to 10 desks. £18,495 per month all-inclusive (rent, business rates, service charge, insurance and Kitt management). Minimum term 36 months.
Mayfair townhouse moments from Berkeley Square with period features and a private terrace.