3rd, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced996 ft² · 17 desks · Available now
| Space | BM3.08 |
|---|
| Floor | 3rd |
|---|
| Desks | 17–25 |
|---|
| £/desk/pcm (all-in) | £256.80–£377.65/desk/pcm |
|---|
| Total £/pcm | £6,420 pcm |
|---|
Cost and terms
| Space | BM3.08 |
|---|
| Floor | 3rd |
|---|
| Desks | 17–25 |
|---|
| £/desk/pcm (all-in) | £256.80–£377.65/desk/pcm |
|---|
| Total £/pcm | £6,420 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £53 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £1370/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans