Loading page




| Space | Office G01 |
|---|---|
| Floor | Ground floor |
| Desks | 30–39 |
| £/desk/pcm (all-in) | £853–£1,109/desk/pcm |
| Total £/pcm | £33,271 pcm |
| Space | Office G01 |
|---|---|
| Floor | Ground floor |
| Desks | 30–39 |
| £/desk/pcm (all-in) | £853–£1,109/desk/pcm |
| Total £/pcm | £33,271 pcm |
| Availability | 1 April 2027 |
| Service charge | Included |
| Business rates | Included |
| Operator | Elementa |
| Nearest stations | Marble Arch 4 min · Bond Street 8 min |
Private offices in a recently renovated Mayfair building, three minutes from Marble Arch, for teams of different sizes.