3rd, 3 /11 Pine Street, Farringdon, EC1R 0JH
Serviced2,614 ft² · 44 desks · Available now
| Space | EX.210 |
|---|
| Floor | 3rd |
|---|
| Desks | 44–65 |
|---|
| £/desk/pcm (all-in) | £586.48–£866.39/desk/pcm |
|---|
| Total £/pcm | £38,121 pcm |
|---|
Cost and terms
| Space | EX.210 |
|---|
| Floor | 3rd |
|---|
| Desks | 44–65 |
|---|
| £/desk/pcm (all-in) | £586.48–£866.39/desk/pcm |
|---|
| Total £/pcm | £38,121 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £118 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | Included |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans