Loading page




| Space | 3.20 |
|---|---|
| Floor | 3 |
| Desks | 12–18 |
| £/desk/pcm (all-in) | £872/desk/pcm |
| Total £/pcm | £15,700 pcm |
| Space | 3.20 |
|---|---|
| Floor | 3 |
| Desks | 12–18 |
| £/desk/pcm (all-in) | £872/desk/pcm |
| Total £/pcm | £15,700 pcm |
| VAT | + VAT |
| Minimum term | 1 year |
| Comparable psf | all-in equiv. £167 psf pa |
| Availability | Available now |
| Business rates | Included |
| Operator | Argyll |
Nice office with natural light.