1st, 40 Martell Road, Dulwich, SE21 8EN
Serviced950 ft² · 16 desks · Available now
| Space | PE.D120 |
|---|
| Floor | 1st |
|---|
| Desks | 16–24 |
|---|
| £/desk/pcm (all-in) | £99.17–£148.75/desk/pcm |
|---|
| Total £/pcm | £2,380 pcm |
|---|
Cost and terms
| Space | PE.D120 |
|---|
| Floor | 1st |
|---|
| Desks | 16–24 |
|---|
| £/desk/pcm (all-in) | £99.17–£148.75/desk/pcm |
|---|
| Total £/pcm | £2,380 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £20 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £516/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans