3rd, 10 Barley Mow Passage, Chiswick, W4 4PH
Serviced779 ft² · 13 desks · Available now
| Space | BM3E.02 |
|---|
| Floor | 3rd |
|---|
| Desks | 13–19 |
|---|
| £/desk/pcm (all-in) | £274.68–£401.46/desk/pcm |
|---|
| Total £/pcm | £5,219 pcm |
|---|
Cost and terms
| Space | BM3E.02 |
|---|
| Floor | 3rd |
|---|
| Desks | 13–19 |
|---|
| £/desk/pcm (all-in) | £274.68–£401.46/desk/pcm |
|---|
| Total £/pcm | £5,219 pcm |
|---|
| VAT | + VAT |
|---|
| Comparable psf | all-in equiv. £55 psf pa |
|---|
| Availability | Available now |
|---|
| Business rates | £1269/sq ft |
|---|
| Operated by | Workspace |
|---|
| Availability | Available now |
|---|
Floor plans